|
Analyzing...
|
File Name:   virussign.com_80230cf1c1a124ad044bc7eed6c9b0c3.exe
SHA1:   0135f7a2ec8069312faf31ae840f3343f6867278
MD5:   80230cf1c1a124ad044bc7eed6c9b0c3
First Seen Date:  2026-04-03 21:58:47.587212 ( )
Number of Clients Seen:   4
Last Analysis Date:  2026-04-06 11:56:18.883548 ( )
Human Expert Analysis Date:  2026-04-06 11:56:18.285929 ( )Human Expert Analysis Result:   Malware
Analysis Summary
| Analysis Type | Date | Verdict | |
|---|---|---|---|
| Signature Based Detection | 2026-04-05 11:43:15.790008 | Malware | |
| Static Analysis Overall Verdict | 2026-04-06 11:56:18.883548 | No Threat Found | help |
| Dynamic Analysis Overall Verdict | 2026-04-06 11:56:18.883548 | No Threat Found | help |
| Precise Detectors Overall Verdict | 2026-04-06 11:56:18.883548 | No Match | help |
| Human Expert Analysis Overall Verdict | 2026-04-06 11:56:18.285929 | Malware | |
Static Analysis
| Static Analysis Overall Verdict | Result |
|---|---|
| No Threat Found | help |
| Detector | Result | |
|---|---|---|
| Optional Header LoaderFlags field is valued illegal | Clean | |
| Non-ascii or empty section names detected | Clean | |
| Illegal size of optional Header | Clean | |
| Packer detection on signature database | Unknown | help |
| Based on the sections entropy check! file is possibly packed | Clean | |
| Timestamp value suspicious | Clean | |
| Header Checksum is zero! | Clean | |
| Enrty point is outside the 1st(.code) section! Binary is possibly packed | Clean | |
| Optional Header NumberOfRvaAndSizes field is valued illegal | Clean | |
| Anti-vm present | Suspicious | |
| The Size Of Raw data is valued illegal! Binary might crash your disassembler/debugger | Clean | |
| TLS callback functions array detected | Clean | |
Dynamic Analysis
| Dynamic Analysis Overall Verdict | Result |
|---|---|
| No Threat Found | help |
| Suspicious Behaviors | |
|---|---|
| Has no visible windows | |
Behavioral Information
<NULL>
API-MS-Win-Core-LocalRegistry-L1-1-0.dll
C:\virussign.com_80230cf1c1a124ad044bc7eed6c9b0c3.exe
\REGISTRY\MACHINE\SYSTEM\ControlSet001\Control\N
\REGISTRY\MACHINE\SOFTWARE\Wow6432Node\Microsoft
\REGISTRY\MACHINE\SOFTWARE\Microsoft\Windows\CurrentVers
Precise Detectors Analysis Results
| Detector Name | Date | Verdict | Reason | |
|---|---|---|---|---|
| Static Precise PUA Detector 1 | 2026-04-05 11:43:16.667124 | No Match | help | NotDetected |
| Static Precise PUA Detector 4 | 2026-04-05 11:43:16.663796 | No Match | help | NotDetected |
| Static Precise NI Detector 3 | 2026-04-05 11:43:16.792151 | No Match | help | NotDetected |
| Static Precise PUA Detector 5 | 2026-04-05 11:43:16.821418 | No Match | help | NotDetected |
| Static Precise Trojan Detector 1 | 2026-04-05 11:43:16.822056 | No Match | help | NotDetected |
| Static Precise Trojan Detector 3 | 2026-04-05 11:43:16.826553 | No Match | help | NotDetected |
| Static Precise PUA Detector 6 | 2026-04-05 11:43:16.854469 | No Match | help | NotDetected |
| Static Precise Trojan Detector 12 | 2026-04-05 11:43:16.884330 | No Match | help | NotDetected |
| Static Precise Virus Detector 1 | 2026-04-05 11:43:16.889740 | No Match | help | NotDetected |
| Static Precise Virus Detector 2 | 2026-04-05 11:43:16.890914 | No Match | help | NotDetected |
| Static Precise NI Detector 1 | 2026-04-05 11:43:16.917902 | No Match | help | NotDetected |
| Static Precise NI Detector 2 | 2026-04-05 11:43:16.951545 | No Match | help | NotDetected |
| Static Precise Trojan Detector 13 | 2026-04-05 11:43:16.964849 | No Match | help | NotDetected |
| Static Precise PUA Detector 2 | 2026-04-05 11:43:16.959940 | No Match | help | NotDetected |
Advance Heuristics
No Advanced Heuristic Analysis Result Received
Human Expert Analysis Results
Analysis Start Date:   2026-04-04 14:50:24.352567 ( )
Analysis End Date:  2026-04-06 11:56:18.285929 ( )
File Upload Date:  2026-04-03 21:57:38.240773 ( )
Update Date:  2026-04-06 11:56:18.314900 ( )
Human Expert Analyst Feedback:   -
Verdict:   Malware
Malware Family:  
Malware Type:   Trojan Generic
Additional File Information
| Property | Value |
|---|
| Name | Virtual Address | Virtual Size | Raw Size | Entropy | MD5 |
|---|