|
Analyzing...
|
File Name:   29c8d201060f864bd41f4c57c767241e2f57ea9b
SHA1:   29c8d201060f864bd41f4c57c767241e2f57ea9b
MD5:   e00521e507bc8e874d98c2218423180a
First Seen Date:  2023-07-03 07:08:28.543170 ( )
Number of Clients Seen:   4
Last Analysis Date:  2023-07-04 09:46:09.299563 ( )
Human Expert Analysis Date:  2023-07-04 09:46:08.658889 ( )Human Expert Analysis Result:   Malware
Analysis Summary
| Analysis Type | Date | Verdict | |
|---|---|---|---|
| Signature Based Detection | 2023-07-03 08:38:04.677910 | Malware | |
| Static Analysis Overall Verdict | 2023-07-04 09:46:09.299563 | No Threat Found | help |
| Dynamic Analysis Overall Verdict | 2023-07-04 09:46:09.299563 | No Threat Found | help |
| Precise Detectors Overall Verdict | 2023-07-04 09:46:09.299563 | No Match | help |
| Human Expert Analysis Overall Verdict | 2023-07-04 09:46:08.658889 | Malware | |
Static Analysis
| Static Analysis Overall Verdict | Result |
|---|---|
| No Threat Found | help |
| Detector | Result | |
|---|---|---|
| Optional Header LoaderFlags field is valued illegal | Clean | |
| Non-ascii or empty section names detected | Clean | |
| Illegal size of optional Header | Clean | |
| Packer detection on signature database | Unknown | help |
| Based on the sections entropy check! file is possibly packed | Clean | |
| Timestamp value suspicious | Suspicious | |
| Header Checksum is zero! | Suspicious | |
| Enrty point is outside the 1st(.code) section! Binary is possibly packed | Clean | |
| Optional Header NumberOfRvaAndSizes field is valued illegal | Clean | |
| Anti-vm present | Clean | |
| The Size Of Raw data is valued illegal! Binary might crash your disassembler/debugger | Clean | |
| TLS callback functions array detected | Clean | |
Packer detection on signature database
Microsoft Visual C# / Basic .NET
.NET executable
Dynamic Analysis
| Dynamic Analysis Overall Verdict | Result |
|---|---|
| No Threat Found | help |
| Suspicious Behaviors | |
|---|---|
| Has no visible windows | |
Behavioral Information
ADVAPI32.dll
SHLWAPI.dll
\REGISTRY\MACHINE\SOFTWARE\Wow6432Node\Microsoft\.NE
\REGISTRY\MACHINE\SOFTWARE\Wow6432Node\Microsoft\.NETFra
\REGISTRY\MACHINE\SOFTWARE\Wow6432Node\M
\REGISTRY\MACHINE\SOFTWARE\Wow6432Node\Micro
C:\Windows\SYSTEM32\MSCOREE.DLL
C:\[upath]
Precise Detectors Analysis Results
| Detector Name | Date | Verdict | Reason | |
|---|---|---|---|---|
| Static Precise PUA Detector 1 | 2023-07-03 10:29:24.381145 | No Match | help | NotDetected |
| Static Precise PUA Detector 4 | 2023-07-03 10:29:24.413420 | No Match | help | NotDetected |
| Static Precise NI Detector 3 | 2023-07-03 10:29:24.477022 | No Match | help | NotDetected |
| Static Precise PUA Detector 5 | 2023-07-03 10:29:24.496137 | No Match | help | NotDetected |
| Static Precise Trojan Detector 1 | 2023-07-03 10:29:24.517386 | No Match | help | NotDetected |
| Static Precise Trojan Detector 3 | 2023-07-03 10:29:24.517416 | No Match | help | NotDetected |
| Static Precise PUA Detector 6 | 2023-07-03 10:29:24.582755 | No Match | help | NotDetected |
| Static Precise Trojan Detector 12 | 2023-07-03 10:29:24.601020 | No Match | help | NotDetected |
| Static Precise Virus Detector 1 | 2023-07-03 10:29:24.646631 | No Match | help | NotDetected |
| Static Precise Virus Detector 2 | 2023-07-03 10:29:24.656573 | No Match | help | NotDetected |
| Static Precise Trojan Detector 13 | 2023-07-03 10:29:24.677357 | No Match | help | NotDetected |
| Static Precise PUA Detector 2 | 2023-07-03 10:29:24.678946 | No Match | help | NotDetected |
Advance Heuristics
No Advanced Heuristic Analysis Result Received
Human Expert Analysis Results
Analysis Start Date:   2023-07-03 11:03:33.149117 ( )
Analysis End Date:  2023-07-04 09:46:08.658889 ( )
File Upload Date:  2023-07-03 10:29:19.203018 ( )
Update Date:  2023-07-04 09:46:09.044202 ( )
Human Expert Analyst Feedback:  
Verdict:   Malware
Malware Family:  
Malware Type:   Trojan Generic
Additional File Information
| Property | Value |
|---|
| Name | Virtual Address | Virtual Size | Raw Size | Entropy | MD5 |
|---|