Analyzing...
|
File Name:   Luxuria.exe
SHA1:   997a45a3707dd6ac76765664503576d3f6a37cb3
MD5:   0ffb5f463f6c63d11a48d2b4ef3be8dd
First Seen Date:  2024-05-05 13:52:00.764095 ( )
Number of Clients Seen:   4
Last Analysis Date:  2024-05-06 16:19:58.210601 ( )
Human Expert Analysis Date:  2024-05-06 16:19:27.849548 ( )Human Expert Analysis Result:   Malware
Analysis Summary
Analysis Type | Date | Verdict | |
---|---|---|---|
Signature Based Detection | 2024-05-06 16:19:58.210601 | Malware | |
Static Analysis Overall Verdict | 2024-05-06 16:19:58.210601 | No Threat Found | help |
Dynamic Analysis Overall Verdict | 2024-05-06 16:19:58.210601 | No Threat Found | help |
Precise Detectors Overall Verdict | 2024-05-06 16:19:58.210601 | No Match | help |
Human Expert Analysis Overall Verdict | 2024-05-06 16:19:27.849548 | Malware |
Static Analysis
Static Analysis Overall Verdict | Result |
---|---|
No Threat Found | help |
Detector | Result | |
---|---|---|
Optional Header LoaderFlags field is valued illegal | Clean | |
Non-ascii or empty section names detected | Suspicious | |
Illegal size of optional Header | Clean | |
Packer detection on signature database | Unknown | help |
Based on the sections entropy check! file is possibly packed | Suspicious | |
Timestamp value suspicious | Suspicious | |
Header Checksum is zero! | Suspicious | |
Enrty point is outside the 1st(.code) section! Binary is possibly packed | Suspicious | |
Optional Header NumberOfRvaAndSizes field is valued illegal | Clean | |
Anti-vm present | Clean | |
The Size Of Raw data is valued illegal! Binary might crash your disassembler/debugger | Clean | |
TLS callback functions array detected | Clean |
Dynamic Analysis
Dynamic Analysis Overall Verdict | Result |
---|---|
No Threat Found | help |
Suspicious Behaviors | |
---|---|
Has no visible windows |
Behavioral Information
ADVAPI32.dll
SHLWAPI.dll
\REGISTRY\MACHINE\SOFTWARE\Wow6432Node\Microsoft\.NE
\REGISTRY\MACHINE\SOFTWARE\Wow6432Node\Microsoft\.NETFra
\REGISTRY\MACHINE\SOFTWARE\Wow6432Node\M
\REGISTRY\MACHINE\SOFTWARE\Wow6432Node\Micro
C:\Windows\SYSTEM32\MSCOREE.DLL
C:\Luxuria.exe
Precise Detectors Analysis Results
Detector Name | Date | Verdict | Reason | |
---|---|---|---|---|
Static Precise PUA Detector 1 | 2024-05-05 13:54:26.459355 | No Match | help | NotDetected |
Static Precise PUA Detector 4 | 2024-05-05 13:54:26.468355 | No Match | help | NotDetected |
Static Precise NI Detector 3 | 2024-05-05 13:54:26.502503 | No Match | help | NotDetected |
Static Precise PUA Detector 5 | 2024-05-05 13:54:26.630409 | No Match | help | NotDetected |
Static Precise Trojan Detector 1 | 2024-05-05 13:54:26.624961 | No Match | help | NotDetected |
Static Precise Trojan Detector 3 | 2024-05-05 13:54:26.629675 | No Match | help | NotDetected |
Static Precise PUA Detector 6 | 2024-05-05 13:54:26.652524 | No Match | help | NotDetected |
Static Precise Trojan Detector 12 | 2024-05-05 13:54:26.669338 | No Match | help | NotDetected |
Static Precise Virus Detector 1 | 2024-05-05 13:54:26.718027 | No Match | help | NotDetected |
Static Precise Virus Detector 2 | 2024-05-05 13:54:26.704286 | No Match | help | NotDetected |
Static Precise Trojan Detector 13 | 2024-05-05 13:54:26.770520 | No Match | help | NotDetected |
Static Precise PUA Detector 2 | 2024-05-05 13:54:26.764027 | No Match | help | NotDetected |
Advance Heuristics
No Advanced Heuristic Analysis Result Received
Human Expert Analysis Results
Analysis Start Date:   2024-05-06 13:58:24.010143 ( )
Analysis End Date:  2024-05-06 16:19:27.849548 ( )
File Upload Date:  2024-05-05 13:51:22.441764 ( )
Update Date:  2024-05-06 16:19:57.574005 ( )
Human Expert Analyst Feedback:   Trojware
Verdict:   Malware
Malware Family:   Generic
Malware Type:   Trojan Generic
Additional File Information
Property | Value |
---|
File Path on Client | Seen Count |
---|---|
997a45a3707dd6ac76765664503576d3f6a37cb3 | 1 |
Name | Virtual Address | Virtual Size | Raw Size | Entropy | MD5 |
---|