|
Analyzing...
|
File Name:   FMX_Automatic_Transmission_Diagnosis_Service_...exe
SHA1:   caaa052ae05d6032d8361e61fa22a686c6b5a392
MD5:   71eabe2172181c2e4517c30c22cb6d12
First Seen Date:  2023-01-02 23:39:04.104515 ( )
Number of Clients Seen:   6
Last Analysis Date:  2023-06-29 10:07:27.831976 ( )
Human Expert Analysis Date:  2023-06-29 10:07:27.602572 ( )Human Expert Analysis Result:   PUA
Analysis Summary
| Analysis Type | Date | Verdict | |
|---|---|---|---|
| Signature Based Detection | 2023-06-29 10:07:27.831976 | PUA | |
| Static Analysis Overall Verdict | 2023-06-29 10:07:27.831976 | No Threat Found | help |
| Precise Detectors Overall Verdict | 2023-06-29 10:07:27.831976 | No Match | help |
| Human Expert Analysis Overall Verdict | 2023-06-29 10:07:27.602572 | PUA | |
Static Analysis
| Static Analysis Overall Verdict | Result |
|---|---|
| No Threat Found | help |
| Detector | Result | |
|---|---|---|
| Optional Header LoaderFlags field is valued illegal | Clean | |
| Non-ascii or empty section names detected | Clean | |
| Illegal size of optional Header | Clean | |
| Packer detection on signature database | Unknown | help |
| Based on the sections entropy check! file is possibly packed | Clean | |
| Timestamp value suspicious | Clean | |
| Header Checksum is zero! | Clean | |
| Enrty point is outside the 1st(.code) section! Binary is possibly packed | Suspicious | |
| Optional Header NumberOfRvaAndSizes field is valued illegal | Clean | |
| Anti-vm present | Clean | |
| The Size Of Raw data is valued illegal! Binary might crash your disassembler/debugger | Suspicious | |
| TLS callback functions array detected | Clean | |
Dynamic Analysis
No Dynamic Analysis Result Received
Behavioral Information is not Available
Precise Detectors Analysis Results
| Detector Name | Date | Verdict | Reason | |
|---|---|---|---|---|
| Static Precise PUA Detector 1 | 2023-01-02 23:39:00.859944 | No Match | help | NotDetected |
| Static Precise PUA Detector 4 | 2023-01-02 23:39:00.704739 | No Match | help | NotDetected |
| Static Precise NI Detector 3 | 2023-01-02 23:39:00.785706 | No Match | help | NotDetected |
| Static Precise PUA Detector 5 | 2023-01-02 23:39:00.795890 | No Match | help | NotDetected |
| Static Precise Trojan Detector 1 | 2023-01-02 23:39:00.846951 | No Match | help | NotDetected |
| Static Precise Trojan Detector 3 | 2023-01-02 23:39:00.843150 | No Match | help | NotDetected |
| Static Precise PUA Detector 6 | 2023-01-02 23:39:00.891319 | No Match | help | NotDetected |
| Static Precise Trojan Detector 12 | 2023-01-02 23:39:00.897684 | No Match | help | NotDetected |
| Static Precise Virus Detector 1 | 2023-01-02 23:39:00.969979 | No Match | help | NotDetected |
| Static Precise Virus Detector 2 | 2023-01-02 23:39:00.992485 | No Match | help | NotDetected |
| Static Precise Trojan Detector 13 | 2023-01-02 23:39:00.981757 | No Match | help | NotDetected |
| Static Precise PUA Detector 2 | 2023-01-02 23:39:01.008031 | No Match | help | NotDetected |
Advance Heuristics
No Advanced Heuristic Analysis Result Received
Human Expert Analysis Results
Analysis Start Date:   2023-01-03 10:10:59.615758 ( )
Analysis End Date:  2023-06-29 10:07:27.602572 ( )
File Upload Date:  2023-01-02 23:38:30.506623 ( )
Update Date:  2023-06-29 10:07:27.629421 ( )
Human Expert Analyst Feedback:  
Verdict:   PUA
Malware Family:  
Malware Type:   Pua
Additional File Information
| Property | Value |
|---|
| Name | Virtual Address | Virtual Size | Raw Size | Entropy | MD5 |
|---|